๐งช Experiments
warning
This documentation section is currently under development. Content may be incomplete or subject to change.
Experiments are a way to test new features or changes to your product. They are created in the Gates dashboard and can be targeted to specific user cohorts.
You can define rules to target users based on their attributes.
Default Attributesโ
The following attributes are automatically collected and available for targeting:
Attribute | Type | Description | Example |
---|---|---|---|
platform | string | Operating system platform | "web" , "ios" , "android" |
version | string | App version number | "1.0.0" |
region | string | Geographic region of the user | "CA-ON" , "US-NY" |
device_type | string | Type of device being used | "mobile" , "tablet" , "desktop" |
language | string | User's browser language code | "en-US" |
timezone | string | User's timezone | "America/New_York" , "Europe/London" |
Custom Attributesโ
You can also define custom attributes to target your experiments.